Robust and reliable, the high-performance 136 column ML5521eco dot matrix printer is ideally suited for high-speed, high-volume data listing and multi-part forms applications where fast throughput and reliability are a must.
| Printing Technology | Serial Impact Dot Matrix Method |
|---|---|
| Print Head | 9 Pin |
| Dot Wire Diameter | 0.3 mm |
| Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
| Graphic Resolution | Max. 240(H) x 216(V) dpi |
| Line Feed Pitch | 4.23mm (1/6 “), 3.18mm (1/8 “), n x 0.35mm(n/72 “) (n=1-85), n x 0.18mm(n/144 “) (n=0-255), n x 0.12mm(n/216 “) (n=0-255) |
| Feed Speed | 4.5 inches per second |
| Feed Rate | 4.23mm(1/6”) line feed: Approx. 48 milliseconds |
| Paper Route | Tractor feeder (Rear), Tractor feeder (Bottom), Manual (Top), Cut sheet feeder (Rear) |
| Character Pitch | Super Speed Draft : 12.0 cpi High Speed Draft : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional Near Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
| Printing Width | 136 characters/line at ANK 10 cpi |
| Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), (Optional) 100BASE-TX/10BASE-T, (Optional) RS-232C (25pin) |
| Emulation | OKI Microline, ESC/P emulation, IBM ProPrinter emulation |
| Supported OS (Click here for latest OS) | Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64 |
| Receive Buffer | Max. 128KB |
| Resident Font | High Speed Draft, Utility, NLQ Courier, NLQ Gothic, Scalable Courier, Scalable Gothic, OCR-B |
| Font Style | Bold, Double Width, Double Height, Emphasized, Italics, Over score, Underline |
| 1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET, Codabar (NW-7), Industrial 2 of 5, Matrix 2 of 5 |
| Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
| Paper Weight Adjustment | Manual |



